PRICE LIST(ALL PRICES INC VAT)
PARKING CHARGES WILL BE ADDED TO ALL JOBS
ANY SAME DAY CALL OUTS AFTER 2PM ARE CHARGED AT AN EMERGENCY RATE
DOMESTIC PROPERTIES (MON–FRI 8AM–4PM)
| NATURAL GAS BOILER SERVICE | £90 |
| LPG BOILER SERVICE | £135 |
| OIL BOILER SERVICE | £180 |
| HEATING / PLUMBING REPAIR HOURLY RATE | £90 |
| ELECTRICAL REPAIR HOURLY RATE | £90 |
| LANDLORD GAS SAFETY CHECK | £90 |
| LANDLORD GAS SAFETY CHECK AND BOILER SERVICE | £140 |
| LEGIONELLA RISK ASSESSMENT | £80 |
| LANDLORD GAS SAFETY CHECK AND LEGIONELLA RISK ASSESSMENT | £140 |
| EICR (FIXED WIRING TEST, MAX 3 BED PROPERTY) | £180 |
| PAT (PORTABLE APPLIANCE TESTING, MAX 15 APPLIANCES) | £80 |
| EICR AND PAT | £230 |
| EMERGENCY LIGHT CERTIFICATE | £90 |
| SMOKE ALARM CERTIFICATE | £90 |
EMERGENCY CALL OUT RATES
| ALL SAME DAY JOBS (2–4.30PM) | £128 PER HOUR |
| BETWEEN 4.30PM–8AM (MON–FRI) | £140 PER HOUR |
| WEEKENDS | £140 PER HOUR |
| BANK HOLIDAYS | £140 PER HOUR |
| XMAS EVE, XMAS DAY, BOXING DAY | £180 PER HOUR |
| HOGMANAY, NEW YEAR’S DAY | £180 PER HOUR |