PRICE LIST(ALL PRICES INC VAT)
PARKING CHARGES WILL BE ADDED TO ALL JOBS
ANY SAME DAY CALL OUTS AFTER 2PM ARE CHARGED AT AN EMERGENCY RATE
DOMESTIC PROPERTIES (MON–FRI 8AM–4PM)
| NATURAL GAS BOILER SERVICE | £84 |
| LPG BOILER SERVICE | £108 |
| OIL BOILER SERVICE | £168 |
| HEATING / PLUMBING REPAIR HOURLY RATE | £84 |
| ELECTRICAL REPAIR HOURLY RATE | £84 |
| LANDLORD GAS SAFETY CHECK | £84 |
| LANDLORD GAS SAFETY CHECK & BOILER SERVICE | £126 |
| LEGIONELLA RISK ASSESSMENT | £72 |
| LANDLORD GAS SAFETY CHECK & LEGIONELLA RISK ASSESSMENT | £110 |
| EICR (FIXED WIRING TEST, MAX 3 BED PROPERTY) | £168 |
| PAT (PORTABLE APPLIANCE TESTING, MAX 15 APPLIANCES) | £72 |
| EICR AND PAT | £204 |
| EMERGENCY LIGHT CERTIFICATE | £84 |
| SMOKE ALARM CERTIFICATE | £84 |
** EMERGENCY CALL OUT RATES **
| ALL SAME DAY JOBS (2–4.30PM) | £120 per hour |
| BETWEEN 4.30PM–8AM (MON–FRI) | £140 per hour |
| WEEKENDS | £140 per hour |
| BANK HOLIDAYS | £140 per hour |
| XMAS EVE, XMAS DAY, BOXING DAY | £180 per hour |
| HOGMANAY, NEW YEAR’S DAY | £180 per hour |